Fiscal Court Meetings
FISCAL COURT MEETINGS
| MEETING DATES | MINUTES |
| January 3 Special Called Meeting | Minutes |
| January 10 | Minutes |
| January 24 | Minutes |
| February 14 | Minutes |
| February 28 | Minutes |
| March 2 | Minutes |
| March 14 | Minutes |
| March 28 | Minutes |
| April 11 | Minutes |
| April 25 | Minutes |
| May 9 | Minutes |
| May 12 Special Called Meeting | Minutes |
| May 23 | Minutes |
| June 13 | Minutes |
| June 23 Special Called Meeting | Minutes |
| June 27 | Minutes |
| July 6 Special Called Meeting | Minutes |
| July 11 | Minutes |
| July 12 Special Called Meeting | Minutes |
| July 25 | Minutes |
| August 4 Special Called Meeting | Minutes |
| August 8 | Minutes |
| August 22 | Minutes |
| August 30 Special Called Meeting | Minutes |
| September 12 Tax Rate Public Hearing | Minutes |
| September 26 JB Ball Lane / Terry Board Lane Public Hearing | Minutes |
| October 10 | Minutes |
| October 17 Special Called Meeting | Minutes |
| October 24 | Minutes |
| October 28 Special Called Meeting | Minutes |
| November 4 Special Called Meeting | Minutes |
| November 14 | Minutes |
| November 28 | Minutes |
| December 12 | Minutes |
| December 27 | Minutes |
* Meeting dates are subject to occasional change. Should a meeting date or time change, notice will be given on this site.
**All files are stored in PDF format and become available throughout the year. Adobe? Reader? is required to view them.



SkyVector.com Rough River Airport reports